Market Pulse › Honda Unknown
Honda Unknown
116 completed sales on record
What one fetches
Not enough sales
Direction
Not enough to say
None
Liquidity
Trades regularly
21 sold in the last 90 days
On the market now
12+
live listings the agents can see
Price history
Every dot is a completed sale. The line is the median of each year's trading — what the market actually settled at, not what anyone asked.
By model year
Which years of this car carry a premium, once there are enough sales of each to say so.
| Year | Sales | Median | Range |
|---|---|---|---|
| 1967 | 2 | $2,275 | $1,450 – $3,100 |
| 1969 | 3 | $5,500 | $888 – $6,000 |
| 1970 | 6 | $4,615 | $3,630 – $9,200 |
| 1971 | 7 | $4,620 | $2,100 – $30,000 |
| 1973 | 4 | $2,800 | $1,900 – $4,805 |
| 1974 | 2 | $4,785 | $4,070 – $5,500 |
| 1975 | 2 | $2,888 | $2,475 – $3,300 |
| 1979 | 5 | $5,534 | $3,850 – $24,610 |
| 1982 | 8 | $6,350 | $1,760 – $15,500 |
| 1984 | 6 | $6,050 | $2,530 – $7,800 |
| 1985 | 8 | $4,025 | $2,090 – $92,553 |
| 1986 | 4 | $3,855 | $633 – $5,500 |
| 1987 | 3 | $4,590 | $3,112 – $7,500 |
| 1988 | 3 | $23,250 | $2,600 – $32,475 |
| 1990 | 4 | $6,960 | $2,356 – $54,241 |
| 1991 | 4 | $7,406 | $989 – $10,779 |
| 1992 | 3 | $69,600 | $2,200 – $974,237 |
| 1993 | 2 | $10,120 | $7,302 – $12,938 |
| 1999 | 5 | $7,400 | $5,500 – $8,600 |
| 2001 | 6 | $6,559 | $3,300 – $10,200 |
| 2002 | 2 | $1,478 | $438 – $2,517 |
| 2006 | 2 | $9,450 | $8,400 – $10,500 |
| 2008 | 3 | $39,200 | $8,328 – $67,200 |
No sales to read yet
A deep analysis sends every source after this exact model: it reads what the corpus already holds but cannot see, asks every source four ways, checks how open auctions ended, then hunts auction results in seven languages. Whatever it finds stays for good — and lands on every member's car of the same model.
Sign in first. See the plans.
On the market now
Live listings, cheapest first. There are no completed sales to set them against yet — an asking price is not a value.
| Car | Asking |
|---|---|
| 2010 HONDA STEP WGN SPADA · JP | $1,410 |
| 1975 Honda CB550F · US | $1,900 |
| 1966 Honda CB77 TT Road Race Tribure · US | $1,995 |
| 2009 HONDA CROSSROAD HDD NAVI EDITION · JP | $2,200 |
| 2015 HONDA SHUTTLE HYBRID X · JP | $2,200 |
| 2014 HONDA FIT 13G L PACKAGE · JP | $2,330 |
| 2012 HONDA FIT HYBRID RS · JP | $2,460 |
| 1981 Honda GL1100 Gold Wing · US | $2,500 |
| 2016 HONDA FIT HYBRID F PACKAGE COMFORT EDITION · JP | $2,850 |
| Warren Township, New Jersey, USA 5 · US | $2,950 |
| 2010 Honda Fit · NZ | $3,063 |
| 2016 HONDA FIT 13G F PACKAGE · JP | $3,180 |
The sales behind the number
Completed sales only. Every figure on this page is built from these.
| Car | Sold for | When |
|---|---|---|
| 1973 Honda SL70 Motosport | $1,900 | 2026-09-01 |
| 2006 Honda Odyssey EX-L | $10,500 | 2026-09-01 |
| 1969 Honda CB160 Project | $888 | 2026-09-01 |
| 1968 Honda CL90 Scrambler | $4,000 | 2026-09-01 |
| 1987 Honda NSR250R MC16 | $7,500 | 2026-09-01 |
| 1996 Honda Helix | $1,905 | 2026-09-01 |
| 1984 Honda Z50R | $7,000 | 2026-08-31 |
| 1974 Honda CB550 | $5,500 | 2026-08-31 |
| 1982 Honda CBX Super Sport | $15,500 | 2026-08-30 |
| 1971 Honda CT70 Trail | $5,200 | 2026-08-30 |
| 1999 Honda Acty Pickup | $5,500 | 2026-08-30 |
| 1999 Honda Acty SDX Dump Truck 4WD 5-Speed | $8,600 | 2026-08-29 |