🏁 Car Deal Finder beta

Market Pulse › Jaguar Unknown

Jaguar Unknown

96 completed sales on record

What one fetches

Not enough sales

Direction

Not enough to say

None

Liquidity

Trades constantly

9 sold in the last 90 days

On the market now

12+

live listings the agents can see

Price history

Every dot is a completed sale. The line is the median of each year's trading — what the market actually settled at, not what anyone asked.

By model year

Which years of this car carry a premium, once there are enough sales of each to say so.

YearSalesMedianRange
1966 4 $31,712 $13,200 – $246,400
1989 2 $34,003 $22,000 – $46,006
1990 2 $30,910 $17,675 – $44,145
1991 2 $11,339 $9,350 – $13,328
1992 2 $12,925 $8,250 – $17,600
1994 2 $49,497 $9,350 – $89,643
1995 2 $14,461 $7,611 – $21,311
1996 3 $24,200 $3,958 – $35,773
1997 6 $9,735 $5,060 – $17,505
1998 3 $3,575 $3,200 – $6,150
2000 3 $6,001 $5,170 – $6,250
2001 2 $20,609 $10,968 – $30,250
2002 5 $7,150 $2,842 – $20,000
2004 6 $7,699 $5,390 – $10,656
2005 2 $17,106 $4,444 – $29,768
2008 2 $10,520 $4,804 – $16,237
2009 2 $7,675 $6,000 – $9,350
2011 2 $6,325 $5,500 – $7,150
2013 2 $18,861 $17,922 – $19,800
2014 2 $13,903 $11,637 – $16,170

No sales to read yet

A deep analysis sends every source after this exact model: it reads what the corpus already holds but cannot see, asks every source four ways, checks how open auctions ended, then hunts auction results in seven languages. Whatever it finds stays for good — and lands on every member's car of the same model.

Sign in first. See the plans.

On the market now

Live listings, cheapest first. There are no completed sales to set them against yet — an asking price is not a value.

CarAsking
1992 Jaguar XJS 4.0 Coupé 44,170 miles · GB $1,353
2002 Jaguar XJ8 SE 3.2L V8 · GB $1,353
2009 JAGUAR XF · JP $1,740
2016 JAGUAR XF 20TSS-REVCAM-NAV-LED-PSTART · JP $1,870
2015 JAGUAR XF *3.0 D* / V6 / R.18 / FULL OP · JP $2,797
2015 JAGUAR XF 2.2D LUXURY X250 · JP $2,910
2015 JAGUAR XF 2.2D PREMIUM X250 · JP $2,951
2014 JAGUAR XF · JP $3,025
2013 JAGUAR XF · JP $3,275
Jaguar - 240 - 1968 $3,556
Jaguar - X-Type 3.0 Sport Manual - NO RESERVE - 2001 $4,172
2013 JAGUAR XF · JP $4,541

The sales behind the number

Completed sales only. Every figure on this page is built from these.

CarSold forWhen
1961 Jaguar Mark IX $88,000 2026-07-24
2001 Jaguar XK8 Convertible $30,250 2026-07-23
2002 Jaguar XK8 Convertible $7,700 2026-07-22
1991 Jaguar XJS Convertible $9,350 2026-07-22
2006 Jaguar XK8 Carbon Fiber Limited Edition Convertible $10,450 2026-07-22
1992 Jaguar XJS V12 Convertible $17,600 2026-05-13
1989 Jaguar XJS Convertible $22,000 2026-03-21
2004 Jaguar XJ8 $5,500 2026-03-17
1998 Jaguar XJR $3,575 2026-03-17
2004 Jaguar XJ8 $5,500 2026-03-17
1966 Jaguar XKSS Recreation $246,400 —
1996 JAGUAR XJS CONVERTIBLE $24,200 2026-06-25